Cheapest council tax in England
Local authorities with the lowest Band D council tax (all precepts included).
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | Wandsworth | Greater London | £1,028 |
| 2 | Westminster | Greater London | £1,050 |
| 3 | City of London | City and County of the City of L | £1,330 |
| 4 | Hammersmith and Fulham | Greater London | £1,520 |
| 5 | Kensington and Chelsea | Greater London | £1,667 |
| 6 | Tower Hamlets | Greater London | £1,838 |
| 7 | Newham | Greater London | £1,944 |
| 8 | Windsor and Maidenhead | Berkshire | £1,953 |
| 9 | Southwark | Greater London | £1,967 |
| 10 | Hillingdon | Greater London | £2,045 |
| 11 | Lambeth | Greater London | £2,047 |
| 12 | Isles of Scilly | Cornwall | £2,048 |
| 13 | Hackney | Greater London | £2,060 |
| 14 | Greenwich | Greater London | £2,108 |
| 15 | Islington | Greater London | £2,108 |
| 16 | Barnet | Greater London | £2,133 |
| 17 | Ealing | Greater London | £2,139 |
| 18 | Bromley | Greater London | £2,140 |
| 19 | Dudley | West Midlands | £2,145 |
| 20 | Merton | Greater London | £2,147 |
| 21 | Wigan | Greater Manchester | £2,153 |
| 22 | Doncaster | South Yorkshire | £2,168 |
| 23 | Stoke-on-Trent | Staffordshire | £2,183 |
| 24 | Hounslow | Greater London | £2,186 |
| 25 | Sunderland | Tyne & Wear | £2,197 |
| 26 | Solihull | West Midlands | £2,197 |
| 27 | Barking and Dagenham | Greater London | £2,199 |
| 28 | Camden | Greater London | £2,208 |
| 29 | Brent | Greater London | £2,235 |
| 30 | Lewisham | Greater London | £2,237 |
| 31 | Sandwell | West Midlands | £2,244 |
| 32 | Thurrock | Essex | £2,255 |
| 33 | Basingstoke and Deane | Hampshire | £2,255 |
| 34 | Telford and Wrekin | Shropshire | £2,256 |
| 35 | Brentwood | Essex | £2,258 |
| 36 | South Kesteven | Lincolnshire | £2,260 |
| 37 | Bracknell Forest | Berkshire | £2,265 |
| 38 | Southend-on-Sea | Essex | £2,265 |
| 39 | Enfield | Greater London | £2,268 |
| 40 | Tendring | Essex | £2,270 |
| 41 | Fareham | Hampshire | £2,271 |
| 42 | East Lindsey | Lincolnshire | £2,276 |
| 43 | Epping Forest | Essex | £2,277 |
| 44 | South Holland | Lincolnshire | £2,278 |
| 45 | Braintree | Essex | £2,280 |
| 46 | Colchester | Essex | £2,283 |
| 47 | Leeds | West Yorkshire | £2,284 |
| 48 | York | North Yorkshire | £2,287 |
| 49 | Trafford | Greater Manchester | £2,292 |
| 50 | Portsmouth | Hampshire | £2,292 |
| 51 | Peterborough | Cambridgeshire | £2,293 |
| 52 | Redbridge | Greater London | £2,295 |
| 53 | Kingston upon Hull, City of | East Riding of Yorkshire | £2,295 |
| 54 | Wakefield | West Yorkshire | £2,297 |
| 55 | Harlow | Essex | £2,299 |
| 56 | Chelmsford | Essex | £2,300 |
| 57 | Tamworth | Staffordshire | £2,301 |
| 58 | Stafford | Staffordshire | £2,303 |
| 59 | Test Valley | Hampshire | £2,306 |
| 60 | Derby | Derbyshire | £2,306 |
Source: MHCLG council-tax levels. Showing the top 60.
Other rankings
- Best places to live in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most populous council areas in Great Britain
- Most densely populated areas in England & Wales
- Most deprived areas in England
- Most energy-efficient homes in England & Wales
- Areas with the oldest populations in Great Britain