Most densely populated areas in England & Wales
Local authorities ranked by people per square kilometre.
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | Tower Hamlets | Greater London | 15,703/km² |
| 2 | Islington | Greater London | 14,575/km² |
| 3 | Hackney | Greater London | 13,593/km² |
| 4 | Lambeth | Greater London | 11,839/km² |
| 5 | Kensington and Chelsea | Greater London | 11,816/km² |
| 6 | Hammersmith and Fulham | Greater London | 11,161/km² |
| 7 | Southwark | Greater London | 10,659/km² |
| 8 | Newham | Greater London | 9,690/km² |
| 9 | Camden | Greater London | 9,641/km² |
| 10 | Wandsworth | Greater London | 9,560/km² |
| 11 | Westminster | Greater London | 9,514/km² |
| 12 | Haringey | Greater London | 8,930/km² |
| 13 | Lewisham | Greater London | 8,552/km² |
| 14 | Brent | Greater London | 7,860/km² |
| 15 | Waltham Forest | Greater London | 7,173/km² |
| 16 | Ealing | Greater London | 6,612/km² |
| 17 | Greenwich | Greater London | 6,109/km² |
| 18 | Barking and Dagenham | Greater London | 6,066/km² |
| 19 | Merton | Greater London | 5,722/km² |
| 20 | Redbridge | Greater London | 5,502/km² |
| 21 | Luton | Bedfordshire | 5,196/km² |
| 22 | Harrow | Greater London | 5,175/km² |
| 23 | Portsmouth | Hampshire | 5,150/km² |
| 24 | Hounslow | Greater London | 5,148/km² |
| 25 | Leicester | Leicestershire | 5,027/km² |
| 26 | Southampton | Hampshire | 4,990/km² |
| 27 | Slough | Berkshire | 4,872/km² |
| 28 | Sutton | Greater London | 4,781/km² |
| 29 | Manchester | Greater Manchester | 4,773/km² |
| 30 | Watford | Hertfordshire | 4,772/km² |
| 31 | Croydon | Greater London | 4,516/km² |
| 32 | Kingston upon Thames | Greater London | 4,512/km² |
| 33 | Barnet | Greater London | 4,489/km² |
| 34 | Liverpool | Merseyside | 4,346/km² |
| 35 | Nottingham | Nottinghamshire | 4,338/km² |
| 36 | Southend-on-Sea | Essex | 4,336/km² |
| 37 | Reading | Berkshire | 4,313/km² |
| 38 | Bristol, City of | Bristol | 4,308/km² |
| 39 | Birmingham | West Midlands | 4,275/km² |
| 40 | Enfield | Greater London | 4,082/km² |
| 41 | Bexley | Greater London | 4,071/km² |
| 42 | Blackpool | Lancashire | 4,041/km² |
| 43 | Sandwell | West Midlands | 3,995/km² |
| 44 | Wolverhampton | West Midlands | 3,798/km² |
| 45 | Kingston upon Hull, City of | East Riding of Yorkshire | 3,730/km² |
| 46 | Norwich | Norfolk | 3,688/km² |
| 47 | Cambridge | Cambridgeshire | 3,579/km² |
| 48 | Oxford | Oxfordshire | 3,553/km² |
| 49 | Ipswich | Suffolk | 3,534/km² |
| 50 | Coventry | West Midlands | 3,501/km² |
| 51 | Stevenage | Hertfordshire | 3,445/km² |
| 52 | Worthing | West Sussex | 3,424/km² |
| 53 | Richmond upon Thames | Greater London | 3,402/km² |
| 54 | Derby | Derbyshire | 3,350/km² |
| 55 | Brighton and Hove | East Sussex | 3,345/km² |
| 56 | Plymouth | Devon | 3,315/km² |
| 57 | Dudley | West Midlands | 3,302/km² |
| 58 | Gloucester | Gloucestershire | 3,267/km² |
| 59 | Gosport | Hampshire | 3,230/km² |
| 60 | Worcester | Worcestershire | 3,121/km² |
Source: ONS Census 2021. Showing the top 60.
Other rankings
- Best places to live in England
- Cheapest council tax in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most populous council areas in Great Britain
- Most deprived areas in England
- Most energy-efficient homes in England & Wales
- Areas with the oldest populations in Great Britain