Data sources & methodology
Every figure on My Area UK comes from a free, official source, most under the Open Government Licence. Here’s each one, its coverage and how current it is.
| Panel | Source | Coverage | How current |
|---|---|---|---|
| Weather | WeatherAPI.com | UK | Hourly |
| Daylight & bank holidays | sunrise-sunset.org · gov.uk | UK | Daily |
| Air quality | World Air Quality Index (WAQI/AQICN) | UK stations | Hourly |
| Crime | data.police.uk | England & Wales | Monthly (latest published) |
| Food hygiene | Food Standards Agency (FHRS/FHIS) | UK | Weekly |
| Flood risk | Environment Agency flood-monitoring | England (warnings) | Live (hourly cache) |
| Buses & trains | OpenStreetMap · Transport for London · National Rail (LDBWS) | GB · London & rail (live) | Ingested · live departures |
| House prices | UK House Price Index (HM Land Registry / RoS / LPS) | UK (by local authority) | Monthly |
| Fuel prices | CMA fuel-price scheme (retailer feeds) | GB (participating retailers) | Daily |
| EV charging | Open Charge Map | UK | Live (weekly cache) |
| Population | ONS Census 2021 · ONS mid-year estimates (Scotland) | GB | Static (2021/latest) |
| Deprivation | English IoD 2019 · SIMD 2020 · WIMD 2019 | GB | Static |
| Council tax | VOA CTSOP band stock · MHCLG Band levels | England (£) · E&W (bands) | Annual |
| Schools | DfE Get Information about Schools · Ofsted | England | Termly |
| Care & health services | Care Quality Commission directory | England | Monthly |
| Heritage & planning | planning.data.gov.uk | England | Live (30-day cache) |
| Local petitions | petition.parliament.uk | UK constituencies | Snapshot |
| Notable places | Wikipedia (geosearch + REST) — CC BY-SA | UK | Weekly |
| Your MP | postcodes.io · UK Parliament Members API | GB | Weekly |
| Local news | Council news RSS feeds | Participating councils | Several times a day |
| Amenities | OpenStreetMap | UK | Ingested (monthly) |
| Local businesses | ONS UK Business Counts (Nomis) | GB | Annual |
| Energy efficiency | DLUHC/MHCLG EPB live tables | England & Wales | Annual |
| Health services | NHS Organisation Data Service | England & Wales | Ingested (quarterly) |
| Grid electricity | National Grid ESO Carbon Intensity | GB regions | 6-hourly |
| Jobs | Adzuna | GB | Daily |
| Local economy | ONS / Nomis (claimant count · ASHE earnings) | GB | Monthly / annual |
| Private rents | ONS Price Index of Private Rents (PIPR) | England & Wales | Monthly |
| Affordability | ONS house price to workplace earnings ratio | England & Wales | Annual |
| Health & life expectancy | OHID Fingertips | England | Annual |
| Sport & leisure | OpenStreetMap | UK | Ingested (monthly) |
| Council control | Open Council Data UK (CC BY-SA) | UK | Snapshot |
| My Area Score | Composite of eight open indicators (see methodology below) | England | Rebuilt with its inputs |
| Wellbeing | ONS personal well-being estimates | UK | Annual |
| Fuel poverty | DESNZ sub-regional fuel poverty (LILEE) | England | Annual |
| Disposable income (GDHI) | ONS regional gross disposable household income | UK | Annual |
| Planning decisions | MHCLG planning application statistics (PS2) | England | Quarterly |
| Road safety | DfT reported road collisions (STATS19) | GB | Annual |
How we calculate the My Area Score
The My Area Score is a single 0–100 livability index for each English local authority, built from eight open indicators. Each indicator is turned into a percentile ranking within England— so 100 means best-in-England on that measure and 0 the worst — and measures where lower is better (crime, council tax, the two affordability ratios, the claimant rate) are inverted so that higher always means better. The score is the weighted average of those percentiles:
- Crime (recorded crime per 1,000, ONS/Home Office) — 20
- Housing affordability (house-price-to-earnings 12 + rent-to-earnings 8, ONS) — 20
- Schools rated Good or Outstanding (DfE/Ofsted, min. 8 rated) — 15
- Life expectancy at birth (OHID Fingertips) — 15
- Low deprivation (English Indices of Deprivation 2019) — 10
- Employment — out-of-work claimant rate (ONS/Nomis) — 10
- Low council tax (Band D, MHCLG) — 10
Where an indicator is missing for an area (for example too few Ofsted-rated schools), it is dropped and the remaining weights are re-normalised, provided at least five of the eight are present; each area page shows how much of the full weighting its score is based on. Because every indicator is ranked within England, the score compares English areas with each other and isn’t published for Scotland, Wales or Northern Ireland, whose underlying statistics use different methods. It’s a broad guide, not a verdict — see each individual panel for the raw figures.
How we calculate deprivation
Each nation publishes its own deprivation index over small neighbourhoods. For England we use the Index of Multiple Deprivation 2019 “rank of average rank” (1 of 317 = most deprived). For Scotland (SIMD 2020) and Wales (WIMD 2019) we calculate the share of the council’s neighbourhoods that fall in that nation’s most-deprived 10%. The plain-English band (“more/less deprived than average”) is derived from that position; the national average share is ~10% by construction. Because the three indices use different methods, deprivation figures are comparable within a nation, not across nations.
Corrections
Spotted something wrong? Data errors usually originate upstream — please report them to the source listed above. See the about page for what this site is and isn’t.