Data sources & methodology
Every figure on My Area UK comes from a free, official source, most under the Open Government Licence. Here’s each one, its coverage and how current it is.
| Panel | Source | Coverage | How current |
|---|---|---|---|
| Weather | WeatherAPI.com | UK | Hourly |
| Daylight & bank holidays | sunrise-sunset.org · gov.uk | UK | Daily |
| Air quality | World Air Quality Index (WAQI/AQICN) | UK stations | Hourly |
| Crime | data.police.uk | England & Wales | Monthly (latest published) |
| Food hygiene | Food Standards Agency (FHRS/FHIS) | UK | Weekly |
| Flood risk | Environment Agency flood-monitoring | England (warnings) | Live (hourly cache) |
| Buses & trains | OpenStreetMap · Transport for London | GB · London (live) | Ingested · 5-min live |
| House prices | HM Land Registry Price Paid | England & Wales | Monthly |
| Fuel prices | CMA fuel-price scheme (retailer feeds) | GB (participating retailers) | Daily |
| Population | ONS Census 2021 · ONS mid-year estimates (Scotland) | GB | Static (2021/latest) |
| Deprivation | English IoD 2019 · SIMD 2020 · WIMD 2019 | GB | Static |
| Your MP | postcodes.io · UK Parliament Members API | GB | Weekly |
| Local news | Council news RSS feeds | Participating councils | Several times a day |
| Amenities | OpenStreetMap | UK | Ingested (monthly) |
| Local businesses | Companies House | UK | Monthly |
| Energy efficiency | DLUHC/MHCLG EPB live tables | England & Wales | Annual |
| Health services | NHS Organisation Data Service | England & Wales | Ingested (quarterly) |
| Grid electricity | National Grid ESO Carbon Intensity | GB regions | 6-hourly |
| Jobs | Adzuna | GB | Daily |
How we calculate deprivation
Each nation publishes its own deprivation index over small neighbourhoods. For England we use the Index of Multiple Deprivation 2019 “rank of average rank” (1 of 317 = most deprived). For Scotland (SIMD 2020) and Wales (WIMD 2019) we calculate the share of the council’s neighbourhoods that fall in that nation’s most-deprived 10%. The plain-English band (“more/less deprived than average”) is derived from that position; the national average share is ~10% by construction. Because the three indices use different methods, deprivation figures are comparable within a nation, not across nations.
Corrections
Spotted something wrong? Data errors usually originate upstream — please report them to the source listed above. See the about page for what this site is and isn’t.