Best places to live in England
Local authorities ranked by the My Area Score — a percentile blend of crime, housing affordability, schools, life expectancy, deprivation, employment and council tax.
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | Ribble Valley | Lancashire | 79.2/100 |
| 2 | Winchester | Hampshire | 75.3/100 |
| 3 | North Kesteven | Lincolnshire | 75.3/100 |
| 4 | South Kesteven | Lincolnshire | 75.1/100 |
| 5 | Rutland | Rutland | 74.9/100 |
| 6 | Bracknell Forest | Berkshire | 74.2/100 |
| 7 | Eastleigh | Hampshire | 73.8/100 |
| 8 | Mid Suffolk | Suffolk | 73.7/100 |
| 9 | West Oxfordshire | Oxfordshire | 73.4/100 |
| 10 | Isles of Scilly | Cornwall | 73.4/100 |
| 11 | Broadland | Norfolk | 73.1/100 |
| 12 | Uttlesford | Essex | 72.8/100 |
| 13 | Wokingham | Berkshire | 72.6/100 |
| 14 | Fareham | Hampshire | 72.3/100 |
| 15 | Hart | Hampshire | 71.8/100 |
| 16 | Mole Valley | Surrey | 71.3/100 |
| 17 | Hinckley and Bosworth | Leicestershire | 70.6/100 |
| 18 | South Staffordshire | Staffordshire | 70.3/100 |
| 19 | Three Rivers | Hertfordshire | 69.9/100 |
| 20 | Vale of White Horse | Oxfordshire | 69.6/100 |
| 21 | Derbyshire Dales | Derbyshire | 69.4/100 |
| 22 | Cotswold | Gloucestershire | 69.3/100 |
| 23 | Rushcliffe | Nottinghamshire | 69.2/100 |
| 24 | York | North Yorkshire | 68.9/100 |
| 25 | St Albans | Hertfordshire | 68.8/100 |
| 26 | East Hertfordshire | Hertfordshire | 68.6/100 |
| 27 | West Suffolk | Suffolk | 68.5/100 |
| 28 | Huntingdonshire | Cambridgeshire | 68.4/100 |
| 29 | East Riding of Yorkshire | East Riding of Yorkshire | 68.3/100 |
| 30 | Staffordshire Moorlands | Staffordshire | 67.9/100 |
| 31 | South Cambridgeshire | Cambridgeshire | 67.5/100 |
| 32 | Stroud | Gloucestershire | 66.9/100 |
| 33 | High Peak | Derbyshire | 66.9/100 |
| 34 | New Forest | Hampshire | 66.8/100 |
| 35 | Chorley | Lancashire | 66.6/100 |
| 36 | Harborough | Leicestershire | 66.4/100 |
| 37 | Elmbridge | Surrey | 66.2/100 |
| 38 | South Derbyshire | Derbyshire | 66.1/100 |
| 39 | East Hampshire | Hampshire | 65.9/100 |
| 40 | Bath and North East Somerset | Somerset | 65.7/100 |
| 41 | West Berkshire | Berkshire | 65.4/100 |
| 42 | Westmorland and Furness | Cumbria | 65.1/100 |
| 43 | East Suffolk | Suffolk | 65/100 |
| 44 | Waverley | Surrey | 64.8/100 |
| 45 | Surrey Heath | Surrey | 64.5/100 |
| 46 | Stratford-on-Avon | Warwickshire | 64.2/100 |
| 47 | Warrington | Cheshire | 64.1/100 |
| 48 | Richmond upon Thames | Greater London | 64/100 |
| 49 | South Norfolk | Norfolk | 63.8/100 |
| 50 | Rugby | Warwickshire | 63.7/100 |
| 51 | Tewkesbury | Gloucestershire | 63.6/100 |
| 52 | Babergh | Suffolk | 63.6/100 |
| 53 | Melton | Leicestershire | 63.5/100 |
| 54 | Reigate and Banstead | Surrey | 63.3/100 |
| 55 | Wiltshire | Wiltshire | 63/100 |
| 56 | South Oxfordshire | Oxfordshire | 63/100 |
| 57 | West Lancashire | Lancashire | 62.9/100 |
| 58 | Brentwood | Essex | 62.9/100 |
| 59 | Mid Sussex | West Sussex | 62.7/100 |
| 60 | Test Valley | Hampshire | 62.7/100 |
Source: My Area UK composite (eight open indicators). Showing the top 60.
Other rankings
- Cheapest council tax in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most populous council areas in Great Britain
- Most densely populated areas in England & Wales
- Most deprived areas in England
- Most energy-efficient homes in England & Wales
- Areas with the oldest populations in Great Britain