Most populous council areas in Great Britain
Local authorities ranked by usual-resident population.
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | Birmingham | West Midlands | 1,144,918 |
| 2 | Leeds | West Yorkshire | 811,953 |
| 3 | Glasgow City | City of Glasgow | 654,330 |
| 4 | North Yorkshire | North Yorkshire | 615,491 |
| 5 | Somerset | Somerset | 571,548 |
| 6 | Cornwall | Cornwall | 570,308 |
| 7 | Sheffield | South Yorkshire | 556,523 |
| 8 | Buckinghamshire | Buckinghamshire | 553,079 |
| 9 | Manchester | Greater Manchester | 551,937 |
| 10 | Bradford | West Yorkshire | 546,410 |
| 11 | City of Edinburgh | City of Edinburgh | 531,370 |
| 12 | County Durham | Durham | 522,068 |
| 13 | Wiltshire | Wiltshire | 510,333 |
| 14 | Liverpool | Merseyside | 486,088 |
| 15 | Bristol, City of | Bristol | 472,464 |
| 16 | Kirklees | West Yorkshire | 433,216 |
| 17 | West Northamptonshire | Northamptonshire | 425,727 |
| 18 | Bournemouth, Christchurch an | Dorset | 400,198 |
| 19 | Cheshire East | Cheshire | 398,772 |
| 20 | Croydon | Greater London | 390,719 |
| 21 | Barnet | Greater London | 389,341 |
| 22 | Dorset | Dorset | 379,579 |
| 23 | Fife | Fife | 373,990 |
| 24 | Leicester | Leicestershire | 368,569 |
| 25 | Ealing | Greater London | 367,114 |
| 26 | Cardiff | South Glamorgan | 362,308 |
| 27 | North Northamptonshire | Northamptonshire | 359,523 |
| 28 | Cheshire West and Chester | Cheshire | 357,150 |
| 29 | Wakefield | West Yorkshire | 353,364 |
| 30 | Newham | Greater London | 351,036 |
| 31 | Coventry | West Midlands | 345,324 |
| 32 | North Lanarkshire | Lanarkshire | 343,930 |
| 33 | East Riding of Yorkshire | East Riding of Yorkshire | 342,217 |
| 34 | Sandwell | West Midlands | 341,834 |
| 35 | Brent | Greater London | 339,816 |
| 36 | South Lanarkshire | Lanarkshire | 334,330 |
| 37 | Bromley | Greater London | 329,994 |
| 38 | Enfield | Greater London | 329,984 |
| 39 | Wigan | Greater Manchester | 329,330 |
| 40 | Wandsworth | Greater London | 327,506 |
| 41 | Nottingham | Nottinghamshire | 323,630 |
| 42 | Shropshire | Shropshire | 323,606 |
| 43 | Dudley | West Midlands | 323,488 |
| 44 | Northumberland | Northumberland | 320,569 |
| 45 | Wirral | Merseyside | 320,199 |
| 46 | Lambeth | Greater London | 317,654 |
| 47 | Tower Hamlets | Greater London | 310,305 |
| 48 | Redbridge | Greater London | 310,260 |
| 49 | Doncaster | South Yorkshire | 308,106 |
| 50 | Southwark | Greater London | 307,635 |
| 51 | Hillingdon | Greater London | 305,909 |
| 52 | Lewisham | Greater London | 300,554 |
| 53 | Newcastle upon Tyne | Tyne & Wear | 300,125 |
| 54 | Bolton | Greater Manchester | 295,963 |
| 55 | Stockport | Greater Manchester | 294,773 |
| 56 | Central Bedfordshire | Bedfordshire | 294,252 |
| 57 | South Gloucestershire | Gloucestershire | 290,424 |
| 58 | Greenwich | Greater London | 289,068 |
| 59 | Hounslow | Greater London | 288,181 |
| 60 | Milton Keynes | Buckinghamshire | 287,062 |
Source: ONS Census 2021 / mid-year estimates. Showing the top 60.
Other rankings
- Best places to live in England
- Cheapest council tax in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most densely populated areas in England & Wales
- Most deprived areas in England
- Most energy-efficient homes in England & Wales
- Areas with the oldest populations in Great Britain