Most deprived areas in England
Local authorities ranked by the share of neighbourhoods in England's most-deprived 10% (IoD 2019).
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | Middlesbrough | North Yorkshire | 49% |
| 2 | Liverpool | Merseyside | 49% |
| 3 | Knowsley | Merseyside | 47% |
| 4 | Kingston upon Hull, City of | East Riding of Yorkshire | 45% |
| 5 | Manchester | Greater Manchester | 43% |
| 6 | Birmingham | West Midlands | 41% |
| 7 | Blackpool | Lancashire | 41% |
| 8 | Burnley | Lancashire | 38% |
| 9 | Blackburn with Darwen | Lancashire | 36% |
| 10 | Hartlepool | Durham | 36% |
| 11 | Bradford | West Yorkshire | 34% |
| 12 | Stoke-on-Trent | Staffordshire | 32% |
| 13 | Pendle | Lancashire | 32% |
| 14 | Halton | Cheshire | 32% |
| 15 | Nottingham | Nottinghamshire | 31% |
| 16 | Oldham | Greater Manchester | 30% |
| 17 | Salford | Greater Manchester | 30% |
| 18 | Rochdale | Greater Manchester | 30% |
| 19 | North East Lincolnshire | Lincolnshire | 30% |
| 20 | Hastings | East Sussex | 30% |
| 21 | Hyndburn | Lancashire | 27% |
| 22 | Walsall | West Midlands | 26% |
| 23 | Newcastle upon Tyne | Tyne & Wear | 26% |
| 24 | Wirral | Merseyside | 25% |
| 25 | Great Yarmouth | Norfolk | 25% |
| 26 | South Tyneside | Tyne & Wear | 25% |
| 27 | Sheffield | South Yorkshire | 24% |
| 28 | Bolton | Greater Manchester | 24% |
| 29 | Leeds | West Yorkshire | 24% |
| 30 | Doncaster | South Yorkshire | 24% |
| 31 | St. Helens | Merseyside | 24% |
| 32 | Redcar and Cleveland | North Yorkshire | 24% |
| 33 | Sunderland | Tyne & Wear | 23% |
| 34 | Rotherham | South Yorkshire | 22% |
| 35 | Barnsley | South Yorkshire | 22% |
| 36 | Thanet | Kent | 21% |
| 37 | Stockton-on-Tees | Durham | 21% |
| 38 | Wolverhampton | West Midlands | 21% |
| 39 | Tameside | Greater Manchester | 21% |
| 40 | Leicester | Leicestershire | 20% |
| 41 | Sandwell | West Midlands | 20% |
| 42 | Sefton | Merseyside | 20% |
| 43 | Norwich | Norfolk | 20% |
| 44 | Swale | Kent | 19% |
| 45 | Preston | Lancashire | 19% |
| 46 | Lincoln | Lincolnshire | 18% |
| 47 | Darlington | Durham | 18% |
| 48 | Tendring | Essex | 18% |
| 49 | Gateshead | Tyne & Wear | 17% |
| 50 | Telford and Wrekin | Shropshire | 17% |
| 51 | Plymouth | Devon | 17% |
| 52 | Ashfield | Nottinghamshire | 16% |
| 53 | Derby | Derbyshire | 16% |
| 54 | Wigan | Greater Manchester | 16% |
| 55 | East Lindsey | Lincolnshire | 16% |
| 56 | Wakefield | West Yorkshire | 16% |
| 57 | Bristol, City of | Bristol | 16% |
| 58 | Calderdale | West Yorkshire | 16% |
| 59 | Torbay | Devon | 16% |
| 60 | Lancaster | Lancashire | 15% |
Source: English Indices of Deprivation 2019. Showing the top 60.
Other rankings
- Best places to live in England
- Cheapest council tax in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most populous council areas in Great Britain
- Most densely populated areas in England & Wales
- Most energy-efficient homes in England & Wales
- Areas with the oldest populations in Great Britain