Areas with the oldest populations in Great Britain
Local authorities with the highest share of residents aged 65 and over.
| # | Local authority | County | Figure |
|---|---|---|---|
| 1 | North Norfolk | Norfolk | 34% |
| 2 | Rother | East Sussex | 32% |
| 3 | Dorset | Dorset | 30% |
| 4 | East Devon | Devon | 30% |
| 5 | East Lindsey | Lincolnshire | 30% |
| 6 | Tendring | Essex | 30% |
| 7 | Dumfries and Galloway | Dumfries | 29% |
| 8 | Isle of Wight | Isle of Wight | 29% |
| 9 | New Forest | Hampshire | 29% |
| 10 | Powys | Powys | 28% |
| 11 | Malvern Hills | Worcestershire | 28% |
| 12 | Scottish Borders | Roxburgh, Ettrick and Lauderdale | 28% |
| 13 | Torridge | Devon | 28% |
| 14 | South Hams | Devon | 28% |
| 15 | Na h-Eileanan Siar | Western Isles | 28% |
| 16 | Derbyshire Dales | Derbyshire | 28% |
| 17 | Argyll and Bute | Argyll and Bute | 28% |
| 18 | West Devon | Devon | 28% |
| 19 | East Suffolk | Suffolk | 28% |
| 20 | Arun | West Sussex | 28% |
| 21 | South Ayrshire | Ayrshire and Arran | 28% |
| 22 | Isles of Scilly | Cornwall | 28% |
| 23 | Fylde | Lancashire | 28% |
| 24 | Wyre | Lancashire | 28% |
| 25 | Teignbridge | Devon | 27% |
| 26 | Conwy | Clwyd | 27% |
| 27 | Angus | Angus | 27% |
| 28 | Orkney Islands | Orkney | 27% |
| 29 | Chichester | West Sussex | 27% |
| 30 | Babergh | Suffolk | 27% |
| 31 | Wealden | East Sussex | 27% |
| 32 | Torbay | Devon | 27% |
| 33 | Herefordshire, County of | Herefordshire | 26% |
| 34 | Staffordshire Moorlands | Staffordshire | 26% |
| 35 | Cotswold | Gloucestershire | 26% |
| 36 | Westmorland and Furness | Cumbria | 26% |
| 37 | King's Lynn and West Norfolk | Norfolk | 26% |
| 38 | Pembrokeshire | Dyfed | 26% |
| 39 | Ceredigion | Dyfed | 26% |
| 40 | Perth and Kinross | Perth and Kinross | 26% |
| 41 | Monmouthshire | Gwent | 26% |
| 42 | Isle of Anglesey | Gwynedd | 26% |
| 43 | North Devon | Devon | 26% |
| 44 | Broadland | Norfolk | 26% |
| 45 | East Riding of Yorkshire | East Riding of Yorkshire | 26% |
| 46 | Lewes | East Sussex | 26% |
| 47 | Highland | Ross and Cromarty | 25% |
| 48 | Wychavon | Worcestershire | 25% |
| 49 | Somerset | Somerset | 25% |
| 50 | Wyre Forest | Worcestershire | 25% |
| 51 | Northumberland | Northumberland | 25% |
| 52 | North Yorkshire | North Yorkshire | 25% |
| 53 | Shropshire | Shropshire | 25% |
| 54 | Stratford-on-Avon | Warwickshire | 25% |
| 55 | Forest of Dean | Gloucestershire | 25% |
| 56 | Denbighshire | Clwyd | 25% |
| 57 | Fareham | Hampshire | 25% |
| 58 | Folkestone and Hythe | Kent | 25% |
| 59 | Cornwall | Cornwall | 25% |
| 60 | South Staffordshire | Staffordshire | 25% |
Source: ONS Census 2021 / mid-year estimates. Showing the top 60.
Other rankings
- Best places to live in England
- Cheapest council tax in England
- Highest council tax in England
- Best schools in England by Ofsted
- Best CQC care ratings in England
- Most populous council areas in Great Britain
- Most densely populated areas in England & Wales
- Most deprived areas in England
- Most energy-efficient homes in England & Wales